Usage Statistics for www.semimagnetic.org

Summary Period: February 2012
Generated 01-Mar-2012 04:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2040
Total Files 1253
Total Pages 1503
Total Visits 726
Total KBytes 28736
Total Unique Sites 355
Total Unique URLs 118
Total Unique Referrers 104
Total Unique User Agents 203
. Avg Max
Hits per Hour 2 123
Hits per Day 70 181
Files per Day 43 97
Pages per Day 51 164
Sites per Day 12 31
Visits per Day 25 44
KBytes per Day 991 4030
Hits by Response Code
Code 200 - OK 61.42% 1253
Code 302 - Found 5.34% 109
Code 304 - Not Modified 2.30% 47
Code 404 - Not Found 30.93% 631

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9 0.44% 5 0.40% 4 0.27% 4 0.55% 5 1.41% 23 0.08%
2 108 5.29% 89 7.10% 89 5.92% 25 3.44% 24 6.76% 4030 14.02%
3 89 4.36% 69 5.51% 76 5.06% 23 3.17% 24 6.76% 3295 11.47%
4 46 2.25% 31 2.47% 37 2.46% 14 1.93% 11 3.10% 2040 7.10%
5 49 2.40% 34 2.71% 28 1.86% 22 3.03% 27 7.61% 178 0.62%
6 104 5.10% 40 3.19% 78 5.19% 26 3.58% 28 7.89% 873 3.04%
7 48 2.35% 25 2.00% 33 2.20% 23 3.17% 27 7.61% 72 0.25%
8 80 3.92% 49 3.91% 59 3.93% 29 3.99% 30 8.45% 835 2.91%
9 24 1.18% 13 1.04% 16 1.06% 11 1.52% 11 3.10% 462 1.61%
10 86 4.22% 52 4.15% 60 3.99% 27 3.72% 23 6.48% 1293 4.50%
11 61 2.99% 51 4.07% 54 3.59% 26 3.58% 19 5.35% 1400 4.87%
12 64 3.14% 37 2.95% 41 2.73% 19 2.62% 21 5.92% 1292 4.50%
13 40 1.96% 26 2.08% 28 1.86% 12 1.65% 17 4.79% 408 1.42%
14 60 2.94% 42 3.35% 44 2.93% 22 3.03% 20 5.63% 1374 4.78%
15 26 1.27% 15 1.20% 16 1.06% 13 1.79% 17 4.79% 155 0.54%
16 71 3.48% 13 1.04% 58 3.86% 13 1.79% 18 5.07% 251 0.87%
17 97 4.75% 71 5.67% 52 3.46% 42 5.79% 30 8.45% 234 0.82%
18 70 3.43% 42 3.35% 49 3.26% 41 5.65% 30 8.45% 322 1.12%
19 39 1.91% 30 2.39% 31 2.06% 22 3.03% 14 3.94% 175 0.61%
20 69 3.38% 26 2.08% 60 3.99% 22 3.03% 20 5.63% 64 0.22%
21 23 1.13% 12 0.96% 14 0.93% 10 1.38% 15 4.23% 372 1.29%
22 29 1.42% 11 0.88% 14 0.93% 13 1.79% 18 5.07% 159 0.55%
23 120 5.88% 91 7.26% 67 4.46% 39 5.37% 31 8.73% 1951 6.79%
24 88 4.31% 67 5.35% 68 4.52% 29 3.99% 17 4.79% 2042 7.11%
25 68 3.33% 53 4.23% 56 3.73% 39 5.37% 21 5.92% 556 1.94%
26 121 5.93% 97 7.74% 97 6.45% 44 6.06% 26 7.32% 3112 10.83%
27 181 8.87% 41 3.27% 164 10.91% 33 4.55% 22 6.20% 514 1.79%
28 94 4.61% 73 5.83% 55 3.66% 43 5.92% 17 4.79% 786 2.74%
29 76 3.73% 48 3.83% 55 3.66% 40 5.51% 28 7.89% 470 1.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.06% 1 30 2.39% 1 32 2.13% 13 390 1.36%
1 1 57 2.79% 1 36 2.87% 1 40 2.66% 19 560 1.95%
2 2 61 2.99% 1 38 3.03% 1 43 2.86% 28 813 2.83%
3 5 148 7.25% 1 52 4.15% 4 135 8.98% 24 692 2.41%
4 2 78 3.82% 1 45 3.59% 1 56 3.73% 51 1493 5.20%
5 4 119 5.83% 2 60 4.79% 3 98 6.52% 66 1926 6.70%
6 2 81 3.97% 1 53 4.23% 2 59 3.93% 16 472 1.64%
7 2 74 3.63% 1 55 4.39% 2 58 3.86% 70 2041 7.10%
8 3 104 5.10% 2 78 6.23% 2 80 5.32% 91 2647 9.21%
9 4 120 5.88% 2 74 5.91% 2 86 5.72% 63 1821 6.34%
10 2 69 3.38% 1 46 3.67% 1 50 3.33% 23 673 2.34%
11 2 70 3.43% 1 55 4.39% 1 55 3.66% 63 1817 6.32%
12 6 194 9.51% 1 48 3.83% 6 176 11.71% 15 449 1.56%
13 2 76 3.73% 1 47 3.75% 1 55 3.66% 31 899 3.13%
14 3 104 5.10% 3 92 7.34% 3 90 5.99% 133 3860 13.43%
15 2 66 3.24% 1 37 2.95% 1 39 2.59% 16 460 1.60%
16 2 72 3.53% 1 41 3.27% 1 42 2.79% 47 1356 4.72%
17 1 34 1.67% 0 23 1.84% 0 22 1.46% 14 407 1.42%
18 3 96 4.71% 2 76 6.07% 1 49 3.26% 24 691 2.40%
19 3 89 4.36% 2 70 5.59% 1 45 2.99% 19 553 1.93%
20 3 89 4.36% 2 64 5.11% 1 43 2.86% 32 914 3.18%
21 3 108 5.29% 2 78 6.23% 3 90 5.99% 77 2247 7.82%
22 1 50 2.45% 1 33 2.63% 1 35 2.33% 28 822 2.86%
23 1 39 1.91% 0 22 1.76% 0 25 1.66% 25 732 2.55%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 431 21.13% 595 2.07% /
2 120 5.88% 61 0.21% /html/bottom.html
3 118 5.78% 1052 3.66% /html/main.html
4 99 4.85% 51 0.18% /html/top.html
5 50 2.45% 5780 20.11% /stats/usage_201103.html
6 48 2.35% 5548 19.31% /stats/usage_201104.html
7 27 1.32% 3136 10.91% /stats/usage_201012.html
8 24 1.18% 50 0.17% /html/news/news.html
9 19 0.93% 17 0.06% /favicon.ico
10 15 0.74% 26 0.09% /html/editions/editions.html
11 13 0.64% 49 0.17% /html/ddgh/ddgh.html
12 12 0.59% 56 0.19% /html/aigner/aigner.html
13 11 0.54% 23 0.08% /html/
14 11 0.54% 1196 4.16% /stats/usage_201202.html
15 10 0.49% 5 0.02% /css/stylesheet.css
16 10 0.49% 0 0.00% /grafix/menue/spacer.gif
17 10 0.49% 17 0.06% /html/gallery/gallery.html
18 9 0.44% 89 0.31% /stats/
19 8 0.39% 874 3.04% /stats/usage_201004.html
20 7 0.34% 4 0.01% /html/aigner/juprom.html
21 7 0.34% 772 2.69% /stats/usage_200912.html
22 7 0.34% 839 2.92% /stats/usage_201010.html
23 6 0.29% 706 2.46% /stats/usage_201005.html
24 6 0.29% 569 1.98% /stats/usage_201009.html
25 6 0.29% 705 2.45% /stats/usage_201110.html
26 5 0.25% 39 0.14% /Scripts/AC_RunActiveContent.js
27 5 0.25% 579 2.02% /stats/usage_201007.html
28 4 0.20% 1 0.00% /flash/201.swf
29 4 0.20% 0 0.00% /grafix/menue/ddhg_o.gif
30 4 0.20% 9 0.03% /grafix/news/radio.jpg

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 50 2.45% 5780 20.11% /stats/usage_201103.html
2 48 2.35% 5548 19.31% /stats/usage_201104.html
3 27 1.32% 3136 10.91% /stats/usage_201012.html
4 11 0.54% 1196 4.16% /stats/usage_201202.html
5 118 5.78% 1052 3.66% /html/main.html
6 8 0.39% 874 3.04% /stats/usage_201004.html
7 7 0.34% 839 2.92% /stats/usage_201010.html
8 7 0.34% 772 2.69% /stats/usage_200912.html
9 6 0.29% 706 2.46% /stats/usage_201005.html
10 6 0.29% 705 2.45% /stats/usage_201110.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 431 21.13% 367 53.50% /
2 118 5.78% 43 6.27% /html/main.html
3 120 5.88% 40 5.83% /html/bottom.html
4 99 4.85% 34 4.96% /html/top.html
5 50 2.45% 30 4.37% /stats/usage_201103.html
6 48 2.35% 28 4.08% /stats/usage_201104.html
7 11 0.54% 11 1.60% /stats/usage_201202.html
8 15 0.74% 7 1.02% /html/editions/editions.html
9 12 0.59% 6 0.87% /html/aigner/aigner.html
10 13 0.64% 6 0.87% /html/ddgh/ddgh.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 431 21.13% 327 47.88% /
2 120 5.88% 67 9.81% /html/bottom.html
3 118 5.78% 52 7.61% /html/main.html
4 99 4.85% 45 6.59% /html/top.html
5 48 2.35% 28 4.10% /stats/usage_201104.html
6 24 1.18% 17 2.49% /html/news/news.html
7 11 0.54% 11 1.61% /stats/usage_201202.html
8 13 0.64% 7 1.02% /html/ddgh/ddgh.html
9 15 0.74% 7 1.02% /html/editions/editions.html
10 50 2.45% 7 1.02% /stats/usage_201103.html

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 203 9.95% 203 16.20% 10664 37.11% 48 6.61% 178.137.16.47
2 201 9.85% 201 16.04% 299 1.04% 174 23.97% 1.202.218.8
3 149 7.30% 103 8.22% 5564 19.36% 74 10.19% 95.108.245.253
4 123 6.03% 1 0.08% 1 0.01% 1 0.14% 190.15.206.78
5 84 4.12% 82 6.54% 4660 16.22% 2 0.28% 178.238.232.57
6 60 2.94% 25 2.00% 428 1.49% 25 3.44% 66.249.66.50
7 60 2.94% 32 2.55% 111 0.39% 6 0.83% 95.108.151.244
8 55 2.70% 22 1.76% 39 0.13% 11 1.52% 95.108.150.235
9 39 1.91% 0 0.00% 0 0.00% 1 0.14% 202.46.116.6
10 39 1.91% 0 0.00% 0 0.00% 1 0.14% 41.203.119.18
11 36 1.76% 33 2.63% 24 0.08% 1 0.14% 83.66.165.15
12 34 1.67% 32 2.55% 22 0.08% 1 0.14% 178.113.73.236
13 34 1.67% 32 2.55% 22 0.08% 1 0.14% 213.162.68.154
14 32 1.57% 0 0.00% 0 0.00% 1 0.14% 80.79.115.210
15 27 1.32% 9 0.72% 256 0.89% 20 2.75% 66.249.71.105
16 24 1.18% 23 1.84% 1275 4.44% 1 0.14% 31.214.201.54
17 21 1.03% 14 1.12% 10 0.04% 7 0.96% 1.202.219.3
18 21 1.03% 11 0.88% 207 0.72% 15 2.07% 66.249.72.152
19 15 0.74% 0 0.00% 0 0.00% 8 1.10% 220.181.125.41
20 14 0.69% 10 0.80% 16 0.06% 10 1.38% 208.80.194.30
21 14 0.69% 12 0.96% 46 0.16% 2 0.28% 46.21.144.176
22 13 0.64% 2 0.16% 7 0.02% 6 0.83% 66.249.66.124
23 12 0.59% 0 0.00% 0 0.00% 0 0.00% 207.46.199.177
24 11 0.54% 0 0.00% 0 0.00% 0 0.00% 157.55.50.10
25 10 0.49% 10 0.80% 27 0.10% 2 0.28% 207.46.204.172
26 10 0.49% 10 0.80% 1085 3.77% 10 1.38% 216.108.234.208
27 10 0.49% 10 0.80% 26 0.09% 1 0.14% 38.100.21.11
28 10 0.49% 2 0.16% 0 0.00% 1 0.14% 66.234.54.114
29 9 0.44% 0 0.00% 0 0.00% 0 0.00% 157.55.50.12
30 9 0.44% 0 0.00% 0 0.00% 0 0.00% 207.46.199.193

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 9.95% 203 16.20% 10664 37.11% 48 6.61% 178.137.16.47
2 149 7.30% 103 8.22% 5564 19.36% 74 10.19% 95.108.245.253
3 84 4.12% 82 6.54% 4660 16.22% 2 0.28% 178.238.232.57
4 24 1.18% 23 1.84% 1275 4.44% 1 0.14% 31.214.201.54
5 10 0.49% 10 0.80% 1085 3.77% 10 1.38% 216.108.234.208
6 6 0.29% 6 0.48% 563 1.96% 1 0.14% 194.170.28.239
7 60 2.94% 25 2.00% 428 1.49% 25 3.44% 66.249.66.50
8 3 0.15% 3 0.24% 351 1.22% 1 0.14% 91.232.96.3
9 4 0.20% 4 0.32% 346 1.20% 1 0.14% 194.170.28.240
10 201 9.85% 201 16.04% 299 1.04% 174 23.97% 1.202.218.8

Top 30 of 104 Total Referrers
# Hits Referrer
1 1653 81.03% - (Direct Request)
2 8 0.39% http://equipmentgvwhhb.cwahi.net/sitemap.html
3 8 0.39% http://permittedtfsc.dousetsu.com/
4 8 0.39% http://prestoudphg.dousetsu.com/sitemap.html
5 8 0.39% http://shirtlessvmx.cwahi.net/sitemap.html
6 8 0.39% http://stockveqq.cwahi.net/
7 7 0.34% http://opsound.org/artist/klonk/
8 6 0.29% http://opsound.org/artist/die3goldenenhamster/
9 5 0.25% http://agreementagtca.cwahi.net/
10 5 0.25% http://dinifami.comeze.com/
11 5 0.25% http://flighttnrvgk.cwahi.net/
12 5 0.25% http://maladjustedkkdsh.cwahi.net/
13 5 0.25% http://programmerqvgbpv.cwahi.net/sitemap.html
14 5 0.25% http://shirtlessvmx.cwahi.net/
15 5 0.25% http://shyingdzt.cwahi.net/
16 5 0.25% http://turnoverwdkvvu.cwahi.net/
17 5 0.25% http://wecutuze.comeze.com/sitemap.html
18 5 0.25% http://xaxahok.dax.ru/sitemap.html
19 4 0.20% http://bumoyum.net78.net/
20 4 0.20% http://futakuw.webege.com/sitemap.html
21 4 0.20% http://www.vod.com.ua/skachat-film-bouling-dlya-kolumbini-1852.html
22 4 0.20% http://www.vod.com.ua/skachat-film-dishashchaya-komnata-6300.html
23 4 0.20% http://www.vod.com.ua/skachat-film-gnezdo-11864.html
24 4 0.20% http://www.vod.com.ua/skachat-film-gremlini-2-novaya-partiya-4061.html
25 4 0.20% http://www.vod.com.ua/skachat-film-iskuplenie-3054.html
26 4 0.20% http://www.vod.com.ua/skachat-film-led-v-kofeynoy-gushche-8496.html
27 4 0.20% http://www.vod.com.ua/skachat-film-lugovie-sobachki-11342.html
28 4 0.20% http://www.vod.com.ua/skachat-film-lyubov-s-riskom-dlya-zhizni-17988.html
29 4 0.20% http://www.vod.com.ua/skachat-film-malish-11868.html
30 4 0.20% http://www.vod.com.ua/skachat-film-mister-nikto-16415.html

Top 15 of 203 Total User Agents
# Hits User Agent
1 264 12.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 201 9.85% \"Mozilla/5.0
3 146 7.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 142 6.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 124 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 123 6.03% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 82 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 71 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 38 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 37 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 36 1.76% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 34 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; de; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
13 27 1.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 25 1.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 17 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 491 24.07% 226 18.04% 2790 9.71% United States
2 348 17.06% 299 23.86% 2005 6.98% Unresolved/Unknown
3 268 13.14% 158 12.61% 5831 20.29% Russian Federation
4 263 12.89% 129 10.30% 466 1.62% Australia
5 222 10.88% 215 17.16% 10692 37.21% Ukraine
6 127 6.23% 3 0.24% 5 0.02% Argentina
7 92 4.51% 88 7.02% 4682 16.29% Germany
8 72 3.53% 67 5.35% 47 0.16% Austria
9 40 1.96% 37 2.95% 494 1.72% Turkey
10 39 1.91% 0 0.00% 0 0.00% Nigeria
11 32 1.57% 0 0.00% 0 0.00% Estonia
12 13 0.64% 13 1.04% 1022 3.56% United Arab Emirates
13 5 0.25% 1 0.08% 1 0.00% Great Britain (UK)
14 4 0.20% 2 0.16% 2 0.01% France
15 3 0.15% 2 0.16% 3 0.01% Canada
16 3 0.15% 3 0.24% 351 1.22% European Union
17 3 0.15% 1 0.08% 1 0.01% Norway
18 3 0.15% 3 0.24% 331 1.15% Romania
19 2 0.10% 1 0.08% 1 0.00% Brazil
20 2 0.10% 1 0.08% 9 0.03% Spain
21 2 0.10% 1 0.08% 1 0.00% Italy
22 2 0.10% 1 0.08% 1 0.00% Poland
23 2 0.10% 1 0.08% 1 0.00% Venezuela
24 1 0.05% 1 0.08% 0 0.00% Morocco
25 1 0.05% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.21